

| Weather Data from Mälarhöjden | |||
|---|---|---|---|
| LAST READING AT TIME: 21:35 DATE: 20 May 2012, time of next update: 21:40 | |||
| Current Weather | Dry | Current Temperature | 15.8°C (60.4°F), Apparent temp 15.8°C |
| Maximum Temperature (since midnight) | 22.9°C at: 13:42 | Minimum Temperature (since midnight) | 9.2°C at: 00:43 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 15.8°C | Maximum Gust (last hour) | 0.0 m/s at: 21:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 00:04 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 14:34 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.5 mm (0.02 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.8°C (Wet Bulb :11.8°C ) |
| Humidity | 59 %, Humidex 16.1°C | Barometer corrected to msl | 1016.6 mb |
| Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.6 mb | Pressure change (last 6 hours) | +0.6 mb |












Use the RELOAD facility on your browser to retrieve the latest data.