

| Weather Data from Mälarhöjden | |||
|---|---|---|---|
| LAST READING AT TIME: 17:35 DATE: 23 May 2013, time of next update: 17:40 | |||
| Current Weather | Dry | Current Temperature | 12.9°C (55.2°F), Apparent temp 13.0°C |
| Maximum Temperature (since midnight) | 15.9°C at: 13:07 | Minimum Temperature (since midnight) | 8.9°C at: 04:07 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 12.9°C | Maximum Gust (last hour) | 0.2 m/s at: 16:59 |
| Maximum Gust (since midnight) | 0.2 m/s at: 00:04 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 00:04 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.0°C (Wet Bulb :10.9°C ) |
| Humidity | 77 %, Humidex 13.7°C | Barometer corrected to msl | 1006.3 mb |
| Pressure change | +0.5 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.2 mb | Pressure change (last 6 hours) | +2.1 mb |












Use the RELOAD facility on your browser to retrieve the latest data.